Wafer Type Double Offset High Performance Butterfly Valve combines the advantages of wafer connection and double offset structure, making it a high-efficiency, space-saving fluid control solution. The wafer-type design enables quick installation between pipeline flanges without additional support, greatly simplifying on-site construction. Its double offset structure minimizes friction between the valve disc and seat during opening and closing,
General Valves Description
The double offset butterfly valves are industrial fittings intended for full opening or closing flow. They may be also used for a rough flow control. The valves are designed for operation with very hard industrial conditions demanding safety, reliability and minimum maintenance like for example:
1、nuclear energy industry ;2、water treatment;3、gas pipe-works;4、chemical industry;5、metallurgy (and heavy industry in general) ;6、pulp and paper-making industry;7、shipbuilding industry;8、oil and petrochemical industry;9、heat recovery, steam heating;10、processing hydrocarbons;11、fuel storage in aviation industry.
Working temperature:-55°C / +220°C *)
Working media:Waste / Supply water;Potable water;Hot industrial water;Crude oil;Petroleum products;Fuel / Oil / Oil derivatives;Pulp / Paper stock;Natural gas;Coke oven gas;Stack gas;Steam / Condensate;Air;Bitumen (asphalt) .
Advantages of double offset valves:
split stem allows higher values;
lower pressure loss;
sealing ring and seat come to contact only nearly after the valve is entirely shut;
low closing tor ue;
the seal guarantees perfect upper stem tightness;
water and air tightness;
actuator connection can be done by bracket or the stem can be extended if connected o special actuator types.
Design Advantages:
Double offset
the double offset design provides a safe function and tightness even after a sudden temperature or pressure change. It reduces seat wear and ensures perfect tightness. The first offset (1) shifts the axis of the rotation off the sealing surface and thus provides tightness between the seat and the sealing ring around the entire disc circumference. The second offset (2) shifts the stem off the pipeline axis; the sealing ring leaves the seat after a few degrees of opening movement. The reason of the second offset is to quickly relieve the seal from compression between the disc and the seat. Rotating movement is changed to the linear one and the disc is effectively pressed into the seal. The design also prevents undesirable agglomerating e. g. undissolved substances in the area of disc and seal contact.
(1) - stem axis is off the sealing surface
(2) - stem offset off the pipeline axis
Stem and seal
to the split stem the valve attains higher values of Kv/Cv and related low-pressure loss
adjusting seal according to the customers' requirements - the seal can be tightened to the parameters prescribed by customers. Thus maximum tightness can be achieved around the stem
actuation torque for low-pressure applications can be decreased
adjustable seal without dismantling the actuator
stem assembly - upper and lower bushings made from TP Igus provides high abrasion resistance and prolongs valve lifespan
CF8
extended neck - enables to insulate piping incl. the valve
easy service and seal replacement
easy assembly and replacement
top flange according to ISO 5211 enables to directly install a manual handle or an actuator
Seal design
CTFE suitable seal geometry ensures full tightness and a high number of cycles. The PTFE seal is reinforced with 25% carbon fibres, reducing wear and increasing valve thermal stability. Longer lifespan of the valve and lower maintenance demand are guaranteed.
end-stops - are designed to avoid the disc overruning the maximum allowable position. Thus the seal is not damaged nor overloaded and the valve lifespan is extended
Material Performance:
Pos | Name | Material |
1 | Body | 6 - low carbon steel A352 LCC (1.1156) 5 - carbon steel A216 WCB (1.0625) 2 - Stainless steel A351 CF8 (1.4306) |
2 | Disc | 0 - stainless steel A351 CF8 (1.4306) 1 - Stainless steel A351 CF8M (1.4408) 2 - Stainless steel ASTM CA-40 (1.4027) |
3 | Pressure flange | Carbon steel WCB Stainless steel 304 |
4 | Stem | 17-4PH |
5 | Pivot | 17-4PH |
6 | Cover | DN50-DN125: stainless steel 304 DN150-DN300: carbon steel WCB / Stainless steel 304 |
7 | Pin | 17-4PH |
8 | Seat | CTFE (PTFE with carbon fibre) |
9 | Washer | stainless steel 304 |
10 | Stuffing box | stainless steel 304 |
11 | Bolt | stainless steel 304 |
12 | Nut | stainless steel 304 |
Operating Torques / Flange Connection
Operating torques (Nm) vs. working pressure (bar) R-PTFE seat (standard line DN50-DN300)
DN | 50 | 65 | 80 | 100 | 125 | 150 | 150-1 | 200 | 200-1 | 250 | 250-1 | 300 |
NPS | 2" | 2 ¹⁄2" | 3" | 4" | 5" | 6" | 6"-1 | 8" | 8"-1 | 10" | 10"-1 | 12" |
PS 10 Bar | 19 | 20 | 25 | 39 | 45 | 115 | 125 | 170 | 190 | 280 | 330 | 408 |
PS 16 Bar | 19 | 23 | 34 | 47 | 65 | 128 | 145 | 211 | 260 | 297 | 567 | 438 |
PS 20 Bar | 20 | 30 | 36 | 52 | 82 | 145 | 170 | 250 | 280 | 330 | 621 | 567 |
PS 22 Bar | 22 | 36 | 43 | 58 | 120 | - | 185 | - | 366 | - | 732 | - |
PS 32 Bar | 32 | 53 | 60 | 82 | 150 | - | 242 | - | 485 | - | - | - |
1.Operating torques are mentioned without safety reserve
2.This torque is tested in the direction of the valve body arrow, the valve stem is in the upstream direction
Basic Dimensions
DN | PN | d1 | d2 | A | B | C | D1 | s1 | s2 | E | G | ISO Flange | y | b | Weight (Kg) |
50 | 10-40 | 49 | 63 | 148.5 | 88 | 44 | 101 | 12 | 37 | 17 | 14 | F07 | 9 | 70 | 3.8 |
65 | 10-40 | 64 | 76 | 160.5 | 97 | 48 | 121 | 38 | 52 | 17 | 14 | F07 | 9 | 70 | 4.9 |
80 | 10-40 | 77 | 88 | 167 | 99 | 48 | 132 | 58 | 66 | 17 | 14 | F07 | 9 | 70 | 5.4 |
100 | 10-40 | 100 | 116 | 192.5 | 116 | 54 | 157 | 84 | 90 | 19 | 14 | F07 | 9 | 70 | 7.1 |
125 | 10-40 | 123 | 139 | 201.5 | 131 | 57 | 186 | 107 | 114 | 25 | 14 | F07 | 9 | 70 | 9.8 |
125 | 10-16 | 123 | 139 | 201.5 | 131 | 57 | 186 | 107 | 114 | 25 | 14 | F07 | 9 | 70 | 8.8 |
150 | 10-40 | 146 | 158 | 294 | 206.5 | 57 | 216 | 135 | 143 | 25 | 17 | F10 | 11 | 102 | 17.5 |
200 | 10-40 | 194 | 208 | 323 | 226 | 64 | 270 | 184 | 191 | 25 | 17 | F10 | 11 | 102 | 24.5 |
250 | 10-40 | 240 | 258 | 376 | 250 | 71 | 325 | 223 | 235 | 31 | 22 | F12 | 13 | 125 | 36.3 |
300 | 10-16 | 287 | 310 | 328 | 258.5 | 81 | 157 | 268 | 284 | 30 | 27 | F12 | 13 | 125 | 44.5 |
150 | 10-16 | 146 | 158 | 221 | 137 | 57 | 216 | 135 | 143 | 25 | 14 | F10 | 11 | 102 | 12.3 |
200 | 10-16 | 194 | 208 | 257 | 185 | 64 | 270 | 184 | 191 | 25 | 17 | F10 | 11 | 102 | 19.1 |
250 | 10-16 | 240 | 258 | 300 | 223 | 71 | 325 | 223 | 235 | 26 | 22 | F12 | 13 | 125 | 30.1 |
Listen to Koreyda
Get in Touch With Our Experts!Back to Top